IOM Winter Series 2025/26

16/25

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: High Points
Rank HelmName SailNo 02-12 R2 R3 R4 Total Nett
1st John Martin 95 1.0   3.0 1.0 5.0 5.0
2nd Nigel Burt 88 2.0   2.0 2.0 6.0 6.0
3rd John Bennett 80 3.0   1.0 6.0 10.0 10.0
4th Hugh Bates 27 4.0   5.0 3.0 12.0 12.0
5th Martin Hart 70 5.0   4.0 4.0 13.0 13.0
6th Graham Bray 47 6.0 DNC   6.0 5.0 17.0 17.0



Sailwave Scoring Software 2.38.02
www.sailwave.com