Solent Cup 2011

David McNair-Taylor finds that he has won!
In a reversal of fortunes compared to the previous steering competition, the 2011 Solent Cup was won by David McNair-Taylor. The photo shows David (right) being congratulated by John Frost who set the course.
| Position | Name | Faults | Time (min.secs) |
|---|---|---|---|
| 1 | David McN-Taylor | Clear | 4.22 |
| 2 | Andy Griggs | 1 | 2.56 |
| 3 | Andy Davis | 2 | 3.27 |
| 4 | Bob Eaton | 3 | 5.40 |
| 5 | Jake Griggs | 4 | 3.38 |
| 6 | John Frost | 4 | 6.45 |
| 7 | Luke Griggs | 5 | 2.33 |
| 8 | Paul Nixon | 5 | 7.06 |
| 9 | Steve French | 7 | 3.14 |
| 10 | Peter Oram | 7 | 5.15 |
| 11 | Harrison Evans | 7 | 5.59 |
| ret | Harold Hartigan | 5 | – |




