Richard Graham Trophy 2011

Parasols sheltered the audience from the hot July sun.

The Richard Graham Steering Competition Trophy for 2011 was won by Andy Griggs with a clear round. That everyone had to use the same boat and that the boat was Andy’s may have helped, but the victory was emphatic. Despite rain showers, strong winds and a rough pond, those participating had a very enjoyable time. The testing course was set by John Frost.
| Position | Name | Faults | Time (min.secs) |
|---|---|---|---|
| 1 | Andy Griggs | Clear | 2.02 |
| 2 | Alan Bond | 5 | 2.37 |
| 3 | Luke Griggs | 7 | 1.33 |
| 4 | Nick Leaper | 7 | 2.38 |
| 5 | Harrison Evans | 9 | 2.19 |
| 6 | Paul Nixon | 10 | 2.30 |
| 7 | Steve French | 10 | 2.34 |
| 8 | Andy Davis | 10 | 2.41 |
| 9 | Chris Chattaway | 11 | 2.22 |
| 10 | John Frost | 11 | 3.14 |
| 11 | David McN-Taylor | 17 | 3.24 |
| 12 | Peter Oram | 19 | 3.34 |












